ANSAL HI-TECH TOWNSHIPS LIMITED having CIN U45200DL2006PLC155229 is 18 years , 10 month & 12 days old Public Indian Company incorporated on 11 Jun 2006. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 1,000,000,000 and its paid up capital is Rs. 600,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ANSAL HI-TECH TOWNSHIPS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-27-2022. Directors of ANSAL HI-TECH TOWNSHIPS LIMITED are Ramveer Singh and Devesh Kumar.
ANSAL HI-TECH TOWNSHIPS LIMITED ' Corporate Identification Number (CIN) is U45200DL2006PLC155229 and its registration number is 155229. Users may contact ANSAL HI-TECH TOWNSHIPS LIMITED on its Email address - secretarial.ansal@gmail.com Registered address of ANSAL HI-TECH TOWNSHIPS LIMITED is Office no. 301, third floor, vakil chamber,new delhi,delhi,india-110092. Current status of ANSAL HI-TECH TOWNSHIPS LIMITED is - Active.
as on 11/06/2006
as on 11/06/2006
CIN | U45200DL2006PLC155229 |
---|---|
Company Status | Active |
Registration Number | 155229 |
Date of Incorporation | 11/06/2006 |
RoC | ROC Delhi |
Company Age | 18 years & 173 days |
Authorized Capital | ₹ 1000000000 |
Paid-up capital | ₹ 600000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2021 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | secretarial.ansal@gmail.com |
---|---|
Address | OFFICE NO. 301, THIRD FLOOR, VAKIL CHAMBER New Delhi Delhi India 110092 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 02/01/2023 | 09263084 | *****4036J | 2 years | |
Director | 09/13/2022 | 09733863 | *****4162B | 2 years | |
Director | 05/11/2022 | 09600943 | *****3357M | 2 years | |
Director | 08/30/2022 | 09721712 | *****2695D | 0 years | |
Director | 08/30/2022 | 09721787 | *****8689F | 0 years | |
Director | 12/27/2022 | 08592959 | *****4086K | 1 years | |
Director | 02/06/2023 | 08592959 | *****4086K | 1 years | |
Director | 09/27/2021 | 09263084 | *****4036J | 2 years | |
Director | 09/27/2021 | 09262991 | *****9799C | 2 years | |
Director | 09/27/2021 | 08778633 | *****8272D | 2 years | |
Director | 07/01/2022 | 08662300 | *****0565H | 3 years | |
Director | 07/01/2022 | 09657208 | *****7810Q | 3 years | |
Director | 10/17/2022 | 07194848 | *****3386J | 1 years | |
Director | 01/30/2023 | 09262991 | *****9799C | 0 years | |
Director | 12/27/2022 | 08981045 | *****8499A | 1 years | |
Director | 02/08/2023 | 09657208 | *****7810Q | 1 years | |
Director | 02/25/2023 | 08662300 | *****0565H | 0 years | |
Director | 03/14/2023 | 09721787 | *****8689F | 1 years | |
Director | 02/25/2023 | 09600943 | *****3357M | 0 years | |
Director | 03/11/2023 | 08981045 | *****8499A | 1 years | |
Director | 03/16/2023 | 09721712 | *****2695D | 1 years | |
Director | 07/02/2024 | 10573930 | *****7940D | 1 years | |
Director | 07/02/2024 | 10688655 | *****7844Q | 1 years | |
Director | 07/04/2024 | 10204706 | *****4236M | 1 years | |
Director | 08/31/2024 | 09646715 | *****3980P | 1 years | |
Director | 08/31/2024 | 10687289 | *****1542R | 1 years | |
Director | 06/29/2024 | 02674039 | *****5293E | 1 years | |
Director | 07/25/2024 | 10694650 | *****5992G | 0 years | |
Director | 06/27/2024 | 10683051 | *****1594Q | 0 years | |
Director | 06/14/2024 | 02674081 | *****6540B | 0 years | |
Director | 06/14/2024 | 10668159 | *****8733G | 0 years | |
Director | 06/20/2024 | 10670664 | *****1296C | 0 years | |
Director | 05/13/2024 | 08347881 | *****3908J | 0 years | |
Director | 01/18/2024 | 00779031 | *****0905R | 0 years | |
Director | 09/08/2023 | *****0160Q | 1 years | ||
Director | 09/13/2023 | 10204644 | *****6295J | 1 years | |
Director | 09/11/2023 | 08613197 | *****1695M | 1 years | |
Director | 09/12/2023 | 10216984 | *****8934D | 1 years | |
Director | 07/04/2024 | 10210907 | *****3576P | 1 years | |
Director | 09/12/2023 | 10244930 | *****6980E | 1 years | |
Director | 09/12/2023 | 09223852 | *****4059N | 1 years | |
Director | 09/12/2023 | 10063470 | *****6964E | 1 years | |
Director | 06/24/2023 | 09733863 | 0 years | ||
Director | 06/26/2023 | 08613197 | *****1695M | 0 years | |
Director | 07/04/2024 | 10204527 | *****5187C | 1 years | |
Director | 07/04/2024 | 10212612 | *****2413J | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
IL & FS TRUST COMPANY LIMITED
No. of Loans: 2
Total Amount: 3,500,000,000.00 cr
Others
No. of Loans: 1
Total Amount: 170,000,000.00 cr
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED
No. of Loans: 2
Total Amount: 1,500,000,000.00 cr
RELIANCE CAPITAL LTD
No. of Loans: 1
Total Amount: 1,900,000.00 cr
UNION BANK OF INDIA
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Indian Bank
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
IL & FS TRUST COMPANY LIMITED | KURLA COMPLEX BANDRA EAST | 2,000,000,000 | 29 Jan, 2016 | - | 07 Jul, 2022 | Closed |
Others | Sansad Marg | 170,000,000 | 17 May, 2019 | - | 08 Jun, 2023 | Closed |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 1,000,000,000 | 16 Dec, 2009 | 28 Feb, 2013 | 29 Aug, 2016 | Closed |
IL & FS TRUST COMPANY LIMITED | KURLA COMPLEX BANDRA EAST | 1,500,000,000 | 17 Jun, 2008 | 15 Oct, 2008 | 17 Jan, 2011 | Closed |
RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 1,900,000 | 31 Dec, 2010 | - | - | Open |
UNION BANK OF INDIA | MIDDLE CIRCLE, CONNAUGHT CIRCUS | 500,000,000 | 06 Mar, 2013 | - | 20 Jun, 2015 | Closed |
Indian Bank | G-41, Connaught Circus | 500,000,000 | 13 Apr, 2015 | - | - | Open |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 500,000,000 | 18 Sep, 2009 | - | 05 Feb, 2010 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ANSAL HI-TECH TOWNSHIPS LIMITED having CIN U45200DL2006PLC155229 is 18 years , 10 month old Public Indian Company incorporated with MCA on 06 Nov 2006. ANSAL HI-TECH TOWNSHIPS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 1,000,000,000 and paid-up capital is 600,000,000.
CIN of ANSAL HI-TECH TOWNSHIPS LIMITED is U45200DL2006PLC155229.
Address of ANSAL HI-TECH TOWNSHIPS LIMITED is Office no. 301, third floor, vakil chamber,new delhi,delhi,india-110092,.
The company has 46 directors/key management personnel MANDEEP HAMAL,RAVI KUMAR,LOKESH TEHLAN,. MAHESH,GAUTAM SINGH,DINESH SINGH,DINESH SINGH,MANDEEP HAMAL,RAJESH SAGAR,. JOGINDER,. CHANDERKANT,SHALINI SHARMA,MAHESH PATEL,RAJESH SAGAR,. CHETNA,SHALINI SHARMA,. CHANDERKANT,GAUTAM SINGH,LOKESH TEHLAN,. CHETNA,. MAHESH,SHIVA JI,SALMAN AHMED,PANKAJ SHARMA,NEERAJ GAUTAM,SUDHANSHU BHATNAGAR,MOHAMMAD ALEEM,HARPAL YADAV,WAJID ALI,TASLEEM SIDIQI,VIDYAPATI MISHRA,. SHRIRAM,. BANTI,RAMESH PRASAD,U45200DL2006PLC155229 U45200DL2006PLC155229,. INDRAPAL,RAMVEER SINGH,OMPAL RANA,NARENDRA KUMAR,SIDDHARTH JAIN,KAMAL RAJ,AKSHIT PODDAR,RAVI KUMAR,RAMVEER SINGH,GAURAV KUMAR,DEVESH KUMAR,
Email : secretarial.ansal@gmail.com
Address : OFFICE NO. 301, THIRD FLOOR, VAKIL CHAMBER New Delhi Delhi India 110092
ANSAL HI-TECH TOWNSHIPS LIMITED is involved in activities such as Computer programming, consultancy and related activities